This committee was formed based on the recommendations of a 2015 Regional Data Task Force. Read the full Regional Data Task Force Report.
RDAC Mission Statement
The Regional Data Advisory Committee advances data policies and strategic actions to increase access to open data in Central Ohio.
- Chair: Council Member Christina Drummond, City of Powell
- Megan Ash, ESC of Central Ohio
- Brandon Brown, City of Dublin
- Sam Filkins, Knox County Area Development Foundation
- Ayaz Hyder, SmartColumbus
- Jay Knox, One Columbus
- Bill LaFayette, Regionomics, LLC
- Hena Masood, The Columbus Foundation
- Doug McCollough, Beta District
- Harvey Miller, OSU CURA
- Gene Oliver, City of Worthington
- Kier Scott, Aspyr Workforce Innovation
- Rick Stein, Urban Decision Group
- Lilly Tesfai, LDT Analytics
- Rich Wagner, City of Columbus
- Kristy Wedel, AlignAI
- Andrew Williams, City of Columbus
- Andrew Wilson, City of Hilliard
Meeting Materials
January 7, 2025 – 1:00 pm
April 1, 2025 – 1:00 pm
July 8, 2025 – 1:00 pm
September 30, 2025 – 1:00 pm
- March 1, 2022
June 7, 2022
September 13, 2022
December 6, 2022
March 2, 2021
April 6, 2021
May 25, 2021
September 7, 2021
December 7, 2021
March 3, 2020
June 2, 2020
September 1, 2020
December 1, 2020
Working Group Meetings & Materials
2025
January 28, 2025 – 1:00 pm
February 25, 2025 – 1:00 pm
March 18, 2025 – 1:00 pm
April 15, 2025 – 1:00 pm
May 27, 2025 – 1:00 pm
June 17, 2025 – 1:00 pm
July 22, 2025 – 1:00 pm
August 26, 2025 – 1:00 pm
September 23, 2025 – 1:00 pm
October 28, 2025 – 1:00 pm
November 18, 2025 – 1:00 pm
December 16, 2025 – 1:00 pm
2024
April 17, 2024 – Agenda
May 22, 2024
2025
January 8, 2025 – 10:00 am
January 22, 2025 – 10:00 am
March 5, 2025 – 10:00 am
April 2, 2025 – 10:00 am
May 7, 2025 – 10:00 am
June 4, 2025 – 10:00 am
July 9, 2025 – 10:00 am
August 6, 2025 – 10:00 am
September 3, 2025 – 10:00 am
October 1, 2025 – 10:00 am
November 5, 2025 – 10:00 am
December 3, 2025 – 10:00 am
2024
April 3, 2024 – Agenda
June 5, 2024 – 10:00 am
July 10, 2024 – 10:00 am
August 7, 2024 – 10:00 am
September 4, 2024 – 10:00 am
October 2, 2024 – 10:00 am
November 6, 2024 – 10:00 am
December 4, 2024 – 10:00 am – Agenda
December 18, 2024 – 10:00 am
2024
April 25, 2024
June 14, 2024 – 9:00 am
July 8, 2024 – 3:00 pm
December 10, 2024 – 2:30 pm – Agenda
2025
January 9, 2025 – 1:30 pm
January 30, 2025 – 1:30 pmvv
February 20, 2025 – 1:30 pm
March 20, 2025 – 1:30 pm
April 3, 2025 – 1:30 pm
April 24, 2025 – 1:30 pm
May 15, 2025 – 1:30 pm
June 5, 2025 – 1:30 pm
July 17, 2025 – 1:30 pm
August 7, 2025 – 1:30 pm
August 28, 2025 – 1:30 pm
September 18, 2025 – 1:30 pm
October 16, 2025 – 1:30 pm
October 30, 2025 – 1:30 pm
November 20, 2025 – 1:30 pm
December 18, 2025 – 1:30 pm
2024
March 28, 2024 – Agenda
April 18, 2024 – 1:30 pm – Agenda
May 30, 2024
July 11, 2024 – 1:30 pm
August 1, 2024 – 1:30 pm
August 22, 2024 – 1:30 pm
September 19, 2024 – 1:30 pm
October 3, 2024 – 1:30 pm
October 24, 2024 – 1:30 pm
November 21, 2024 – 1:30 pm
December 5, 2024 – 1:30 pm
2025 Meetings
January 16, 2025 – 10:00 am
February 20, 2025 – 10:00 am
March 20, 2025 – 10:00 am
April 17, 2025 – 10:00 am
May 15, 2025 – 10:00 am
June 12, 2025 – 10:00 am
July 17, 2025 – 10:00 am
August 21, 2025 – 10:00 am
September 18, 2025 – 10:00 am
October 16, 2025 – 10:00 am
November 20, 2025 – 10:00 am
December 18, 2025 – 10:00 am
2024 Meetings
May 21, 2024 – Agenda
June 20, 2024 – 10:00 am – Agenda
Committee Leaders
Christina Drummond
City of Powell Councilmember