Local Maintenance and Construction Vehicles
Status
Existing
Description
These vehicles are responsible for managing and maintaining all local and state roadways. Many are equipped with AVL technology.
Stakeholders
Stakeholder | Role | Role Status |
---|---|---|
Local Traffic Management Group | Owns | Existing and Planned |
Local Traffic Management Group | Owns | Existing |
Physical Objects
Vehicle OBE |
---|
Maint and Constr Vehicle OBE |
Basic Maint and Constr Vehicle |
Functional Objects
Functional Object | Description | User Defined |
---|---|---|
ITS Communications Support | 'ITS Communications Support' provides means to send and receive messages to and from other ITS Objects. It provides mechanisms for scheduling and prioritizing communications traffic. It may also provide relay functions. | False |
MCV Barrier System Control | 'MCV Barrier System Control' provides local control of automatic or remotely controlled gates and other barrier systems from a maintenance and construction vehicle. This allows maintenance and construction field personnel (e.g., snow plow operators) to open and close gates and other barrier systems without leaving the vehicle, using V2I Communications to control the barriers. | False |
MCV Environmental Monitoring | 'MCV Environmental Monitoring' collects current road and surface weather conditions from sensors on–board the maintenance and construction vehicle or by querying fixed sensors on or near the roadway. Environmental information including road surface temperature, air temperature, and wind speed is measured and spatially located and time stamped, and reported back to a center. | False |
MCV Infrastructure Monitoring | 'MCV Infrastructure Monitoring' monitors the condition of pavement, bridges, tunnels, associated hardware, and other transportation–related infrastructure (e.g., culverts). It includes vehicle–based sensors that directly monitor the infrastructure, communications that allow roadway–based infrastructure monitoring sensors to be controlled and read, and data communications that allows collected infrastructure condition information to be reported back to a center. | False |
MCV Roadway Maintenance and Construction | 'MCV Roadway Maintenance and Construction' includes the on–board systems that support routine non–winter maintenance on a roadway system or right–of–way. Routine maintenance includes landscape maintenance, hazard removal (roadway debris, dead animals), routine maintenance activities (roadway cleaning, grass cutting), and repair and maintenance of both ITS and non–ITS equipment on the roadway (e.g., signs, traffic controllers, traffic detectors, dynamic message signs, traffic signals, etc.). | False |
MCV Vehicle Location Tracking | 'MCV Vehicle Location Tracking' monitors vehicle location and reports the position and timestamp information to the dispatch center. | False |
MCV Vehicle Safety Monitoring | 'MCV Vehicle Safety Monitoring' detects vehicle intrusions in the vicinity of the vehicle and warns crew workers and drivers of imminent encroachment. Crew movements are also monitored so that the crew can be warned of movement beyond the designated safe zone. It can be used for stationary work zones or in mobile applications where a safe zone is maintained around the moving vehicle. | False |
MCV Vehicle System Monitoring and Diagnostics | 'MCV Vehicle System Monitoring and Diagnostics' includes on–board sensors capable of monitoring the condition of each of the vehicle systems and diagnostics that can be used to support vehicle maintenance. The status of the vehicle and ancillary equipment and diagnostic information is provided to the vehicle operator, repair facility, and dispatch center. | False |
MCV Winter Maintenance | 'MCV Winter Maintenance' supports snow plow operations and other roadway treatments (e.g., salt spraying and other material applications). It supports communications with the center to receive information and instructions that are provided to the vehicle operator and also supports remote control of on–board systems. It tracks operational status of snow and ice control operations and provides this information back to the center. | False |
MCV Work Zone Support | 'MCV Work Zone Support' provides communications and support for local management of a work zone. It supports communications between field personnel and the managing center to keep the center appraised of current work zone status. It controls vehicle–mounted driver information systems (e.g., dynamic message signs) and uses short range communications to monitor and control other fixed or portable driver information systems in the work zone. | False |
Vehicle Environmental Monitoring | 'Vehicle Environmental Monitoring' collects data from on–board sensors and systems related to environmental conditions and sends the collected data to the infrastructure as the vehicle travels. The collected data is a byproduct of vehicle safety and convenience systems and includes ambient air temperature and precipitation measures and status of the wipers, lights, ABS, and traction control systems. | False |
Vehicle Location Determination | 'Vehicle Location Determination' receives current location of the vehicle and provides this information to vehicle applications that use the location information to provide ITS services. | False |
Vehicle Map Management | 'Vehicle Map Management' supports map updates and makes current map and geometry data available to other applications. It manages map data on–board and provides map data to end–user applications that provide location–based services. | False |
Vehicle Safety Monitoring | 'Vehicle Safety Monitoring' monitors critical components of the vehicle and warns the driver of safety issues. These capabilities are provided by on–board sensors that monitor vehicle condition and performance, including steering, braking, acceleration, emissions, fuel economy, engine performance, etc. This functional object can also monitor the driver's condition and warn the driver of potential safety issues. It includes sensors and behavior monitoring capabilities that assess the suitability of the driver (e.g., fitness and alertness) to assume or maintain manual control of the vehicle. | False |
Vehicle Secure Area Access System | 'Vehicle Secure Area Access System' provides access to secure areas such as shipping yards, warehouses, airports, transit–only ramps, parking gates and other areas. It accepts inputs from the vehicle driver that include the necessary identity information and uses this information to generate the request to activate a barrier to gain access to the area. | False |
Vehicle System Executive | 'Vehicle System Executive' provides the operating system kernel and executive functions that manage the software configuration and operation and support computer resource management, security, and software installation and upgrade. | False |
Vehicle System Monitoring and Diagnostics | 'Vehicle System Monitoring and Diagnostics' includes on–board sensors and integrated self test software that monitors the condition of each of the vehicle systems and diagnostics that can be used to support vehicle maintenance. The status of the vehicle and ancillary equipment and diagnostic information is provided to the driver and service center. | False |
Physical Standards
SDO | Document # | Title | User Defined |
---|---|---|---|
ISO | ISO 21217 | Intelligent transport systems — Communications access for land mobiles (CALM) — Architecture | False |