OSHP State Highway Patrol Vehicles
Status
Existing
Description
This element includes all Ohio patrol vehicles that maintain public safety. These vehicles are generally equipped with AVL systems, route guidance, computers, and on–board incident management communication. All patrol vehicles are also equipped with electronic crash reporting systems.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
EV Barrier System Control | 'EV Barrier System Control' provides local control of automatic or remotely controlled gates and other barrier systems from an emergency vehicle. Using this capability, emergency personnel can open and close barriers without leaving the vehicle, using V2I Communications to control the barriers. | False |
---|
EV On–Board En Route Support | 'EV On–Board En Route Support' provides communications functions to responding emergency vehicles that reduce response times and improve safety of responding public safety personnel and the general public. It supports traffic signal preemption via short range communication directly with signal control equipment and sends alert messages to surrounding vehicles. | False |
---|
EV On–Board Incident Management Communication | 'EV On–board Incident Management Communication' provides communications support to first responders. Information about the incident, information on dispatched resources, and ancillary information such as road and weather conditions are provided to emergency personnel. Emergency personnel transmit information about the incident such as identification of vehicles and people involved, the extent of injuries, hazardous material, resources on site, site management strategies in effect, and current clearance status. Emergency personnel may also send in–vehicle signing messages to approaching traffic using short range communications. | False |
---|
EV Service Patrol Vehicle Operations | 'EV Service Patrol Vehicle Operations' provides on–board processing and communications to service patrol vehicles that reduce response times and improve safety of responding personnel. It supports service patrol vehicle dispatch and provides incident information back to the dispatching center. | False |
---|
ITS Communications Support | 'ITS Communications Support' provides means to send and receive messages to and from other ITS Objects. It provides mechanisms for scheduling and prioritizing communications traffic. It may also provide relay functions. | False |
---|
Vehicle Data Subscription Management | 'Vehicle Data Subscription Management' manages data subscriptions for an end user. It provides access to a catalog of available data, manages the necessary user information and rules that govern the data subscriptions, supports communications with data providers to collect data per the subscription rules, and makes the data available to the end user. It provides the local user interface through which a user can specify and manage subscriptions. It supports different mechanisms for collecting data for the end–user including one–time query–response as well as publish–subscribe services. | False |
---|
Vehicle Map Management | 'Vehicle Map Management' supports map updates and makes current map and geometry data available to other applications. It manages map data on–board and provides map data to end–user applications that provide location–based services. | False |
---|
Vehicle Secure Area Access System | 'Vehicle Secure Area Access System' provides access to secure areas such as shipping yards, warehouses, airports, transit–only ramps, parking gates and other areas. It accepts inputs from the vehicle driver that include the necessary identity information and uses this information to generate the request to activate a barrier to gain access to the area. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ISO | ISO 21217 | Intelligent transport systems — Communications access for land mobiles (CALM) — Architecture | False |
---|
Interfaces To
(View Context Diagram)