OSU CABS Buses
Status
Existing
Description
The fixed–route Campus Area Bus Service (CABS) provides convenient transportation in and around the Ohio State University Columbus Campus. OSU Transportation and Parking Services (TPS) is planning to utilize AVL technology for its CABS fleet.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
ITS Communications Support | 'ITS Communications Support' provides means to send and receive messages to and from other ITS Objects. It provides mechanisms for scheduling and prioritizing communications traffic. It may also provide relay functions. | False |
---|
Transit Vehicle On–Board Connection Protection | 'Transit Vehicle On–Board Connection Protection' monitors vehicle schedule performance and provides it to the transit center for connection protection processing. It receives operator instructions relating to managing connection protection and recognizes individual travelers who have arranged for connection protection and provides connection protection information to the transit center. | False |
---|
Transit Vehicle On–Board Trip Monitoring | 'Transit Vehicle On–Board Trip Monitoring' tracks vehicle location, monitors fuel usage, collects operational status (doors opened/closed, running times, etc.) and sends the collected, time stamped data to the Transit Management Center. | False |
---|
Transit Vehicle Pedestrian Safety | 'Transit Vehicle Pedestrian Safety' exchanges current location and motion information with pedestrian–carried devices in the vicinity and uses that information to warn the driver of pedestrians in the vehicle's path. Information from on–board sensors (e.g., radars and image processing) are used to augment the short range communications, if available. In addition to notifying the driver, control information can also be provided to support automated control functions that can avoid the collision. | False |
---|
Transit Vehicle Schedule Management | 'Transit Vehicle Schedule Management' monitors schedule performance and identifies corrective actions when a deviation is detected. It provides two–way communication between the transit vehicle and center, enabling the center to communicate with the vehicle operator and monitor on–board systems. | False |
---|
Transit Vehicle V2V Safety | 'Transit Vehicle V2V Safety' exchanges current vehicle location and motion information with other vehicles in the vicinity, uses that information to predict vehicle paths, and notifies the driver when the potential for an impending collision is detected. Information from on–board sensors (e.g., radars and image processing) are used to augment the V2V communications, if available. In addition to notifying the driver, control information can also be provided to support automated control functions that can avoid the collision. This object is similar to the 'Vehicle Basic V2V Safety', but it accounts for crash scenarios that are unique to transit vehicles (e.g., Vehicle Turning Right in Front of Bus). It is also stop–aware since stop locations pose specific crash threats for transit vehicles. Finally, the detection and control algorithms, filters, and timing account for bus performance and risk profiles associated with remote vehicles that are unique to transit. | False |
---|
Vehicle Data Subscription Management | 'Vehicle Data Subscription Management' manages data subscriptions for an end user. It provides access to a catalog of available data, manages the necessary user information and rules that govern the data subscriptions, supports communications with data providers to collect data per the subscription rules, and makes the data available to the end user. It provides the local user interface through which a user can specify and manage subscriptions. It supports different mechanisms for collecting data for the end–user including one–time query–response as well as publish–subscribe services. | False |
---|
Vehicle Map Management | 'Vehicle Map Management' supports map updates and makes current map and geometry data available to other applications. It manages map data on–board and provides map data to end–user applications that provide location–based services. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ISO | ISO 21217 | Intelligent transport systems — Communications access for land mobiles (CALM) — Architecture | False |
---|
Interfaces To
(View Context Diagram)