ODOT Traffic Signal Control Systems
Status
Existing
Description
Represent ODOT traffic signal control software. ODOT traffic signal systems range from fixed–schedule control systems to fully traffic responsive systems that dynamically adjust control plans and strategies based on current traffic conditions and priority requests.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Center Connected Vehicle Infrastructure Management | 'Center Connected Vehicle Infrastructure Management' is the back office application that supports monitoring and maintenance of the Connected Vehicle infrastructure (RSEs, support systems, and associated communications links). It monitors the performance and configuration of the infrastructure portion of the Connected Vehicle Environment. This includes tracking and management of the infrastructure configuration as well as detection, isolation, and correction of infrastructure service problems. The application also includes monitoring of performance of the infrastructure equipment, including RSEs and communications links. | False |
---|
Center Data Collection | 'Center Data Collection' collects and stores information that is created in the course of center operations. This data can be used directly by operations personnel or it can be made available to other data users and archives in the region. | False |
---|
Center Data Subscription Management | 'Center Data Subscription Management' manages data subscriptions for an end user. It provides access to a catalog of available data, manages the necessary user information and rules that govern the data subscriptions, supports communications with data providers to collect data per the subscription rules, and makes the data available to the end user. It provides the local user interface through which a user can specify and manage subscriptions. It supports different mechanisms for collecting subscribed data for the end–user including one–time query–response as well as publish–subscribe services. | False |
---|
Center Permission Management | 'Center Permission Management' enables Connected Vehicle system users to request permission to access connected vehicle services. A center may request permission for the center or the infrastructure devices and vehicles associated with the center. | False |
---|
Center Support Services | 'Center Support Services' provides foundational functions that support data collection, management, location reference, timing, and data distribution. It maintains precise location and time information to support other services. | False |
---|
ITS Communications Support | 'ITS Communications Support' provides means to send and receive messages to and from other ITS Objects. It provides mechanisms for scheduling and prioritizing communications traffic. It may also provide relay functions. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ISO | ISO 21217 | Intelligent transport systems — Communications access for land mobiles (CALM) — Architecture | False |
---|
Interfaces To
(View Context Diagram)