ODOT CCTV
Status
Existing
Description
Closed–Circuit Television (CCTV) refers to a surveillance system using cameras that transmits visual information over a closed circuit through an electrically conducting cable or wireless transmitter and receiver. It is used both for security purposes and traffic observation. ODOT has 70 cameras installed along its routes in Franklin County. These cameras are connected to their Traffic Management Center and help with observing traffic conditions, detecting incidents, or identifying security related issues.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | False |
---|
Roadway Data Collection | 'Roadway Data Collection' collects traffic, road, and environmental conditions information for use in transportation planning, research, and other off–line applications where data quality and completeness take precedence over real–time performance. It includes the sensors, supporting roadside infrastructure, and communications equipment that collects and transfers information to a center for archival. | False |
---|
Roadway Field Device Support | 'Roadway Field Device Support' monitors the operational status of field devices and detects and reports fault conditions. Consolidated operational status (device status, configuration, and fault information) are reported for resolution and repair. A local interface is provided to field personnel for local monitoring and diagnostics, supporting field maintenance, upgrade, repair, and replacement of field devices. | False |
---|
Roadway Time Management | 'Roadway Time Management' provides foundational time keeping functionality that supports an accurate, synchronized time reference in ITS field equipment. It receives accurate time information from an external source and maintains a local time reference using an internal clock in between time synchronizations. | False |
---|
Roadway Traffic Information Dissemination | 'Roadway Traffic Information Dissemination' includes field elements that provide information to drivers, including dynamic message signs and highway advisory radios. | False |
---|
Roadway Traffic Metering | 'Roadway Traffic Metering' includes the field equipment used to meter traffic on ramps, through interchanges, and on the mainline roadway. The equipment includes dynamic messages signs to provide guidance and information to drivers at and approaching a meter, including information for any special bypass lanes. | False |
---|
Roadway Work Zone Traffic Control | 'Roadway Work Zone Traffic Control' controls traffic in areas of the roadway where maintenance and construction activities are underway, monitoring and controlling traffic using field equipment such as CCTV cameras, dynamic messages signs, and gates/barriers. Work zone speeds and delays are provided to the motorist prior to the work zones. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ITE | ITE ATC 5201 | Advanced Transportation Controller (ATC) | False |
---|
ITE ATC 5202 | Model 2070 Controller Standard | False |
ITE ATC API | Application Programming Interface (API) Standard for the Advanced Transportation Controller (ATC) | False |
ITE ITS Cabinet | ITS Standard Specification for Roadside Cabinets | False |
NEMA | NEMA TS 2 | Traffic Controller Assemblies with NTCIP Requirements | False |
---|
NEMA TS 4 | Hardware Standards for Dynamic Message Signs (DMS) with NTCIP Requirements | False |
NEMA TS 5 | Portable Traffic Signal Systems (PTSS) Standard Control Circuit and Pilot Devices | False |
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems (ITS) | False |
Interfaces To
(View Context Diagram)