ODOT FSP
Status
Existing
Description
The ODOT Freeway Service Patrol (FSP) was created in 2001 to help detect and clear highway incidents faster. FSP's primary focus is detecting and responding to minor incidents, such as property damage accidents, flat tires, stalled cars and debris in the roadway. FSP teams are dispatched by the ODOT Radio Room/Columbus TMC.
FSP teams patrol Interstates 270, 670, 71 and 70 within the outerbelt, as well as State Route 315. ODOT runs two shifts each weekday, providing service from 5:30 a.m. to 8 p.m. Crews also work weekends during special events.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
EV Barrier System Control | 'EV Barrier System Control' provides local control of automatic or remotely controlled gates and other barrier systems from an emergency vehicle. Using this capability, emergency personnel can open and close barriers without leaving the vehicle, using V2I Communications to control the barriers. | False |
---|
EV On–Board En Route Support | 'EV On–Board En Route Support' provides communications functions to responding emergency vehicles that reduce response times and improve safety of responding public safety personnel and the general public. It supports traffic signal preemption via short range communication directly with signal control equipment and sends alert messages to surrounding vehicles. | False |
---|
EV On–Board Incident Management Communication | 'EV On–board Incident Management Communication' provides communications support to first responders. Information about the incident, information on dispatched resources, and ancillary information such as road and weather conditions are provided to emergency personnel. Emergency personnel transmit information about the incident such as identification of vehicles and people involved, the extent of injuries, hazardous material, resources on site, site management strategies in effect, and current clearance status. Emergency personnel may also send in–vehicle signing messages to approaching traffic using short range communications. | False |
---|
EV Service Patrol Vehicle Operations | 'EV Service Patrol Vehicle Operations' provides on–board processing and communications to service patrol vehicles that reduce response times and improve safety of responding personnel. It supports service patrol vehicle dispatch and provides incident information back to the dispatching center. | False |
---|
ITS Communications Support | 'ITS Communications Support' provides means to send and receive messages to and from other ITS Objects. It provides mechanisms for scheduling and prioritizing communications traffic. It may also provide relay functions. | False |
---|
Vehicle Map Management | 'Vehicle Map Management' supports map updates and makes current map and geometry data available to other applications. It manages map data on–board and provides map data to end–user applications that provide location–based services. | False |
---|
Vehicle Secure Area Access System | 'Vehicle Secure Area Access System' provides access to secure areas such as shipping yards, warehouses, airports, transit–only ramps, parking gates and other areas. It accepts inputs from the vehicle driver that include the necessary identity information and uses this information to generate the request to activate a barrier to gain access to the area. | False |
---|
Vehicle System Executive | 'Vehicle System Executive' provides the operating system kernel and executive functions that manage the software configuration and operation and support computer resource management, security, and software installation and upgrade. | False |
---|
Vehicle System Monitoring and Diagnostics | 'Vehicle System Monitoring and Diagnostics' includes on–board sensors and integrated self test software that monitors the condition of each of the vehicle systems and diagnostics that can be used to support vehicle maintenance. The status of the vehicle and ancillary equipment and diagnostic information is provided to the driver and service center. | False |
---|
Physical Standards
SDO | Document # | Title | User Defined |
---|
ISO | ISO 21217 | Intelligent transport systems — Communications access for land mobiles (CALM) — Architecture | False |
---|
Interfaces To
(View Context Diagram)