City of Columbus Paving the Way Website
Status
Existing
Description
The Paving the Way website is designed to help Ohioans know when and where road construction might affect their drive by providing updated road construction and condition information.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
TIC Connected Vehicle Traveler Info Distribution | In support of connected vehicle applications, 'TIC Connected Vehicle Traveler Info Distribution' disseminates traveler information including traffic and road conditions, incident information, maintenance and construction information, event information, transit information, parking information, and weather information. Location–specific or situation–relevant traveler information is sent to short range communications transceivers at the roadside. | False |
---|
TIC Data Collection | 'TIC Data Collection' collects transportation–related data from other centers, performs data quality checks on the collected data and then consolidates, verifies, and refines the data and makes it available in a consistent format to applications that support operational data sharing between centers and deliver traveler information to end–users. A broad range of data is collected including traffic and road conditions, transit data, emergency information and advisories, weather data, special event information, traveler services, parking, multimodal data, and toll/pricing data. It also shares data with other transportation information centers. | False |
---|
TIC Freight–Specific Travel Planning | 'TIC Freight–Specific Travel Planning' provides traveler information and trip planning services for freight routes from source to destination, customized for freight users to indicate truck routes, truck stops, inspection stations, steep grades, etc. | False |
---|
TIC Road Weather Advisories and Warnings | 'TIC Road Weather Advisories and Warnings' provides road weather advisories to drivers and other travelers. | False |
---|
TIC Traveler Information Broadcast | 'TIC Traveler Information Broadcast' disseminates traveler information including traffic and road conditions, incident information, maintenance and construction information, event information, transit information, parking information, and weather information. The same information is broadcast to all equipped traveler interface systems and vehicles. | False |
---|
Interfaces To
(View Context Diagram)