Stakeholder | Role and Responsibility |
---|
Bexley | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Canal Winchester | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Central Ohio Transit Authority (COTA) | Collect and archive transit information, such as transit fare information, passenger information, transit services, transit vehicle maintenance data, etc. |
---|
City of Columbus Department of Public Service | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Columbus Traffic Management Group | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Collect and archive traffic information from traffic sensors, including traffic volumes, speeds and occupancy. |
Delaware | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Delaware County | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Dublin | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Fairfield County | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Franklin County | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Gahanna | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Grandview Heights | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Grove City | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Groveport | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Hilliard | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Licking County | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Local Police Departments | Collect and archive crash and incident information in the state crash records database. |
---|
Local Traffic Management Group | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Mid–Ohio Regional Planning Commission (MORPC) | Collect and archive incident information from regional public safety providers. |
---|
Collect and archive traffic and traveler information from the municipal and county public information systems and the state DOT. |
Collect and archive transit information from regional transit providers. |
Provides access to multimodal, multidimensional data from physically distributed ITS archives that are each locally managed. |
New Albany | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Ohio Department of Transportation (ODOT) | Collect and archive traffic information from traffic sensors, including traffic volumes, speeds and occupancy. |
---|
Ohio State Highway Patrol | Collect and archive crash and incident information in the state crash records database. |
---|
Pataskala | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Pickerington | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Powell | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Reynoldsburg | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
The Ohio State University | Collect and archive transit information from regional transit providers. |
---|
Collect and archive traffic and traveler information from the municipal and county public information systems and the state DOT. |
Collect and archive incident information from regional public safety providers. |
Upper Arlington | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Village of Marble Cliff | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Village of Minerva Park | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Village of Obetz | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Violet Township (FAI) | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Westerville | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Whitehall | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|
Worthington | Collect and archive traffic information from traffic signal system sensors, including traffic volumes, speeds and occupancy. |
---|